loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Oct 31, 2024 35.13 15.48 19.92
Equity-GKW Oct 31, 2024 20.92 9.22 17.14
Equity-Infosys Oct 31, 2024 19.33 8.52 14.51
Equity-Bajaj Auto Oct 31, 2024 10.82 4.77 8,661.05
Equity-Ashok Leyland Oct 31, 2024 10.41 4.59 433,608.33
Equity-Coal India Oct 31, 2024 10.40 4.58 35.87
Equity-Colgate-Palmoliv Oct 31, 2024 9.19 4.05 60.99
Equity-Hawkins Cookers Oct 31, 2024 8.89 3.92 -21.52
Equity-HDFC AMC Oct 31, 2024 8.60 3.79 19,897.44
Equity-REC Ltd Oct 31, 2024 8.36 3.68 151,929.09
Equity-GAIL (India) Oct 31, 2024 8.00 3.52 333,216.67
Equity-ICICI Lombard Oct 31, 2024 7.67 3.38 -11.82
Equity-Shriram Finance Oct 31, 2024 7.22 3.18 -12.25
Equity-B P C L Oct 31, 2024 6.22 2.74 167,872.97
Equity-Muthoot Finance Oct 31, 2024 5.79 2.55 -68.33
Equity-Bharat Electron Oct 31, 2024 5.70 2.51 -0.07
Equity-Aurobindo Pharma Oct 31, 2024 5.61 2.47 38,351.37
Equity-Hero Motocorp Oct 31, 2024 5.49 2.42 9,512.08
Equity-HDFC Bank Oct 31, 2024 5.21 2.29 29,998.84
Equity-Cholaman.Inv.&Fn Oct 31, 2024 5.09 2.24 31,521.12
Equity-Indus Towers Oct 31, 2024 4.43 1.95 113,417.95
Equity-HCL Technologies Oct 31, 2024 4.42 1.95 0.00
Equity-Federal Bank Oct 31, 2024 4.08 1.80 203,810.00
Equity-Power Fin.Corpn. Oct 31, 2024 3.03 1.34 61,797.96
Equity-Oracle Fin.Serv. Oct 31, 2024 2.50 1.10 0.00
Equity-Lupin Oct 31, 2024 2.41 1.06 0.00
Equity-ICICI Bank Oct 31, 2024 1.29 0.57 -92.75
Net CA & Others-Net CA & Others Oct 31, 2024 0.72 0.32 0.00
Equity-Reliance Industr Oct 31, 2024 0.03 0.01 -9.83